IPO
| Company | Open | Close | Issue Size |
|---|---|---|---|
|
MAIN
OPEN
Fractal Analytics
|
Feb 9 | Feb 11 | ₹2,834 Cr |
|
MAIN
OPEN
Aye Finance
|
Feb 9 | Feb 11 | ₹1,010 Cr |
|
MAIN
LISTED
Bharat Coking
|
Jan 9 | Jan 13 | ₹1,069 Cr |
|
MAIN
LISTED
Shadowfax Technologies
|
Jan 20 | Jan 22 | ₹1,907 Cr |
|
MAIN
LISTED
Amagi Media
|
Jan 13 | Jan 16 | ₹1,789 Cr |
Broker Research
| Company | Rating | LTP Price | Target | % Target |
|---|---|---|---|---|
![]() DCB Bank BOB Capital Markets | B | 122.43 -0.09% | 160 | 30.69% ↑ |
![]() Sun Pharmaceutical BOB Capital Markets | B | 1642.5 0.58% | 2003 | 21.95% ↑ |
![]() Hindustan Unilever BOB Capital Markets | B | 2640 -1.12% | 2901 | 9.89% ↑ |
![]() Dabur BOB Capital Markets | H | 516.95 -3.37% | 566 | 9.49% ↑ |
![]() Ambuja Cements BOB Capital Markets | H | 588.35 -0.60% | 592 | 0.62% ↑ |




